Felt | Verdi |
ColorNoiseReduction | 0 |
HasCrop | False |
Luminance | 76.03647 80 87.12462 |
ImageWidth | 2000 |
ColorComponents | 3 |
YResolution | 1000 |
ViewingCondDesc | Reference Viewing Condition in IEC61966-2.1 |
FilePermissions | rw-r--r-- |
LensProfileSetup | LensDefaults |
MetadataDate | 2012:01:30 14:41:54+02:00 |
ParametricShadowSplit | 25 |
SplitToningHighlightHue | 0 |
RedHue | 0 |
ProfileVersion | 2.1.0 |
XResolution (3) | 1000 |
ModifyDate (1) | 2012:01:30 14:41:54+02:00 |
FileInodeChangeDate | 2020:03:25 02:03:00+01:00 |
CameraProfileDigest | D6AF5AEA62557FCE88BC099788BBD3CC |
ProfileClass | Display Device Profile |
HueAdjustmentAqua | 0 |
ConvertToGrayscale | False |
LuminanceAdjustmentOrange | 0 |
PerspectiveHorizontal | 0 |
FileModifyDate | 2014:03:08 15:23:42+01:00 |
Defringe | 0 |
ImageSize | 2000x1333 |
CMMFlags | Not Embedded, Independent |
JFIFVersion | 1.01 |
ShadowTint | 0 |
GreenSaturation | 0 |
CameraProfile | Embedded |
XMPToolkit | Adobe XMP Core 5.2-c004 1.136881, 2010/06/10-18:11:35 |
YResolution (3) | 1000 |
SplitToningShadowSaturation | 0 |
ResolutionUnit (1) | inches |
ExifVersion | 0230 |
CreatorTool | Adobe Photoshop Lightroom 3.4.1 |
ThumbnailLength | 15527 |
LuminanceAdjustmentAqua | 0 |
RedMatrixColumn | 0.43607 0.22249 0.01392 |
ProfileDescription | sRGB IEC61966-2.1 |
ColorSpaceData | RGB |
PostCropVignetteAmount | -25 |
HueAdjustmentYellow | 0 |
LuminanceAdjustmentBlue | 0 |
CurrentIPTCDigest | 7caf64c3061e0126c8b47b511df36329 |
XResolution | 1000 |
PerspectiveScale | 100 |
LuminanceAdjustmentRed | 0 |
LuminanceSmoothing | 0 |
ViewingCondSurround | 3.92889 4.07439 3.36179 |
BitsPerSample | 8 |
ProfileCopyright | Copyright (c) 1998 Hewlett-Packard Company |
RedSaturation | 0 |
AlreadyApplied | True |
YCbCrSubSampling | YCbCr4:4:4 (1 1) |
SharpenEdgeMasking | 0 |
DeviceModel | sRGB |
MeasurementIlluminant | D65 |
SaturationAdjustmentOrange | 0 |
MeasurementObserver | CIE 1931 |
ProfileCreator | Hewlett-Packard |
Clarity | +49 |
SplitToningBalance | 0 |
UserComment | Luminance HDR 2.2.0 tonemapping parameters:
Operator: Mantiuk06
Parameters:
Contrast Mapping factor: 0.21
Saturation Factor: 0.8
Detail Factor: 8.5
------
PreGamma: 1
|
WhiteBalance | As Shot |
HueAdjustmentGreen | 0 |
SaturationAdjustmentPurple | 0 |
DeviceManufacturer | Hewlett-Packard |
IncrementalTint | 0 |
MediaWhitePoint | 0.95045 1 1.08905 |
LuminanceAdjustmentMagenta | 0 |
SaturationAdjustmentBlue | 0 |
FileSize | 2.6 MB |
MediaBlackPoint | 0 0 0 |
ChromaticAberrationB | 0 |
Shadows | 17 |
DeviceAttributes | Reflective, Glossy, Positive, Color |
FileTypeExtension | jpg |
ProcessVersion | 5.7 |
MeasurementFlare | 0.999% |
Software | Adobe Photoshop Lightroom 3.4.1 |
Vibrance | +18 |
HueAdjustmentRed | 0 |
ExifToolVersion | 11.85 |
Sharpness | 32 |
ParametricMidtoneSplit | 50 |
IPTCDigest | 7caf64c3061e0126c8b47b511df36329 |
SplitToningShadowHue | 0 |
HighlightRecovery | 0 |
Megapixels | 2.7 |
RedTRC | (Binary data) |
PerspectiveVertical | 0 |
Technology | Cathode Ray Tube Display |
GreenHue | 0 |
ProfileID | 0 |
FileType | JPEG |
SaturationAdjustmentYellow | 0 |
DeviceModelDesc | IEC 61966-2.1 Default RGB colour space - sRGB |
ToneCurve | 0, 0, 255, 255 |
Contrast | +34 |
RenderingIntent | Perceptual |
ThumbnailOffset | 16510 |
ImageHeight | 1333 |
SaturationAdjustmentMagenta | 0 |
LensProfileEnable | 0 |
ProfileConnectionSpace | XYZ |
ResolutionUnit | inches |
LuminanceAdjustmentGreen | 0 |
Compression | JPEG (old-style) |
ParametricLights | 0 |
ParametricShadows | 0 |
ResolutionUnit (2) | inches |
ToneCurveName | Linear |
ParametricDarks | 0 |
YResolution (1) | 1000 |
BlueMatrixColumn | 0.14307 0.06061 0.7141 |
MIMEType | image/jpeg |
PostCropVignetteStyle | 1 |
ChromaticAberrationR | 0 |
IncrementalTemperature | 0 |
SplitToningHighlightSaturation | 0 |
Brightness | 0 |
FileAccessDate | 2024:11:01 22:36:59+01:00 |
XResolution (1) | 1000 |
SaturationAdjustmentRed | 0 |
DeviceMfgDesc | IEC http://www.iec.ch |
SaturationAdjustmentGreen | 0 |
BlueHue | 0 |
PostCropVignetteHighlightContrast | 0 |
FillLight | 29 |
ImageDescription | Luminance HDR 2.2.0 tonemapping parameters:
Operator: Mantiuk06
Parameters:
Contrast Mapping factor: 0.21
Saturation Factor: 0.8
Detail Factor: 8.5
------
PreGamma: 1 |
HueAdjustmentBlue | 0 |
ProfileCMMType | Linotronic |
GreenTRC | (Binary data) |
SharpenRadius | +1.0 |
Exposure | 0.00 |
DisplayedUnitsY | inches |
PostCropVignetteMidpoint | 50 |
ExifByteOrder | Little-endian (Intel, II) |
BlueTRC | (Binary data) |
ParametricHighlights | 0 |
LuminanceAdjustmentPurple | 0 |
PerspectiveRotate | 0.0 |
ParametricHighlightSplit | 75 |
ProfileFileSignature | acsp |
HueAdjustmentOrange | 0 |
SharpenDetail | 25 |
ViewingCondIlluminant | 19.6445 20.3718 16.8089 |
ApplicationRecordVersion | 4 |
PhotoshopThumbnail | (Binary data) |
EncodingProcess | Baseline DCT, Huffman coding |
PrimaryPlatform | Microsoft Corporation |
ViewingCondIlluminantType | D50 |
XResolution (2) | 1000 |
Description | Luminance HDR 2.2.0 tonemapping parameters:
Operator: Mantiuk06
Parameters:
Contrast Mapping factor: 0.21
Saturation Factor: 0.8
Detail Factor: 8.5
------
PreGamma: 1 |
MeasurementGeometry | Unknown |
ThumbnailImage | (Binary data) |
BlueSaturation | 0 |
HueAdjustmentPurple | 0 |
Saturation | 0 |
DisplayedUnitsX | inches |
ConnectionSpaceIlluminant | 0.9642 1 0.82491 |
CodedCharacterSet | UTF8 |
MeasurementBacking | 0 0 0 |
LuminanceAdjustmentYellow | 0 |
Directory | /data/www.foto.no/bildekritikk/images/newimages/573000-573999 |
FileName | 573321_original_9A645638-A6D7-11E3-8A13-EB1B0FC1163B.jpg |
ProfileDateTime | 1998:02:09 06:49:00 |
VignetteAmount | 0 |
SaturationAdjustmentAqua | 0 |
YResolution (2) | 1000 |
PostCropVignetteFeather | 50 |
HasSettings | True |
ModifyDate | 2012:01:30 14:41:54 |
Caption-Abstract | Luminance HDR 2.2.0 tonemapping parameters:
Operator: Mantiuk06
Parameters:
Contrast Mapping factor: 0.21
Saturation Factor: 0.8
Detail Factor: 8.5
------
PreGamma: 1 |
LensManualDistortionAmount | 0 |
Version | 6.4.1 |
GrainAmount | 0 |
HueAdjustmentMagenta | 0 |
PostCropVignetteRoundness | 0 |
GreenMatrixColumn | 0.38515 0.71687 0.09708 |